At TTT Markets, our Trading Goals are rooted in sound risk management practices. By successfully following these goals, traders not only improve their abilities but also cultivate disciplined and sustainable trading habits.
Once traders achieve these goals during the TTT Markets Challenge and Verification process, they will be granted access to a TTT Account. These goals will remain in place, with the exception of the Profit Target.
| Rule | Step 1 | Funded |
|---|---|---|
| Profit Target | $500 | Unlimited |
| Daily Loss | $200 | $200 |
| Max Loss | $400 | $400 |
| Trading Days | Unlimited | Unlimited |
| Profit Split | – | Up to 80% |
| Account Fee | $149 |
| Rule | Step 1 | Funded |
|---|---|---|
| Profit Target | $1,000 | Unlimited |
| Daily Loss | $400 | $400 |
| Max Loss | $800 | $800 |
| Trading Days | Unlimited | Unlimited |
| Profit Split | – | Up to 80% |
| Account Fee | $299 |
| Rule | Step 1 | Funded |
|---|---|---|
| Profit Target | $2,500 | Unlimited |
| Daily Loss | $1,000 | $1,000 |
| Max Loss | $2,000 | $2,000 |
| Trading Days | Unlimited | Unlimited |
| Profit Split | – | Up to 80% |
| Account Fee | $399 |
| Rule | Step 1 | Funded |
|---|---|---|
| Profit Target | $5,000 | Unlimited |
| Daily Loss | $2,000 | $2,000 |
| Max Loss | $4,000 | $4,000 |
| Trading Days | Unlimited | Unlimited |
| Profit Split | – | Up to 80% |
| Account Fee | $499 |
| Rule | Step 1 | Funded |
|---|---|---|
| Profit Target | $10,000 | Unlimited |
| Daily Loss | $4,000 | $4,000 |
| Max Loss | $8,000 | $8,000 |
| Trading Days | Unlimited | Unlimited |
| Profit Split | – | Up to 80% |
| Account Fee | $749 |
| Rule | Step 1 | Funded |
|---|---|---|
| Profit Target | $20,000 | Unlimited |
| Daily Loss | $8,000 | $8,000 |
| Max Loss | $16,000 | $16,000 |
| Trading Days | Unlimited | Unlimited |
| Profit Split | – | Up to 80% |
| Account Fee | $1,249 |
| Rule | Step 1 | Funded |
|---|---|---|
| Profit Target | $35,000 | Unlimited |
| Daily Loss | $14,000 | $14,000 |
| Max Loss | $28,000 | $28,000 |
| Trading Days | Unlimited | Unlimited |
| Profit Split | – | Up to 80% |
| Account Fee | $2,499 |
| Rule | Step 1 | Funded |
|---|---|---|
| Profit Target | $50,000 | Unlimited |
| Daily Loss | $20,000 | $20,000 |
| Max Loss | $40,000 | $40,000 |
| Trading Days | Unlimited | Unlimited |
| Profit Split | – | Up to 80% |
| Account Fee | $3,499 |
| Rule | Step 1 | Step 2 | Funded |
|---|---|---|---|
| Profit Target | $400 | $250 | Unlimited |
| Daily Loss | $200 | $200 | $200 |
| Max Loss | $400 | $400 | $400 |
| Trading Days | Unlimited | Unlimited | Unlimited |
| Profit Split | – | – | 80% |
| Account Fee | $49 | – | Refund |
| Rule | Step 1 | Step 2 | Funded |
|---|---|---|---|
| Profit Target | $800 | $500 | Unlimited |
| Daily Loss | $400 | $400 | $400 |
| Max Loss | $800 | $800 | $800 |
| Trading Days | Unlimited | Unlimited | Unlimited |
| Profit Split | – | – | 80% |
| Account Fee | $99 | – | Refund |
| Rule | Step 1 | Step 2 | Funded |
|---|---|---|---|
| Profit Target | $2,000 | $1,250 | Unlimited |
| Daily Loss | $1,000 | $1,000 | $1,000 |
| Max Loss | $2,000 | $2,000 | $2,000 |
| Trading Days | Unlimited | Unlimited | Unlimited |
| Profit Split | – | – | 80% |
| Account Fee | $199 | – | Refund |
| Rule | Step 1 | Step 2 | Funded |
|---|---|---|---|
| Profit Target | $4,000 | $2,500 | Unlimited |
| Daily Loss | $2,000 | $2,000 | $2,000 |
| Max Loss | $4,000 | $4,000 | $4,000 |
| Trading Days | Unlimited | Unlimited | Unlimited |
| Profit Split | – | – | 80% |
| Account Fee | $299 | – | Refund |
| Rule | Step 1 | Step 2 | Funded |
|---|---|---|---|
| Profit Target | $8,000 | $5,000 | Unlimited |
| Daily Loss | $4,000 | $4,000 | $4,000 |
| Max Loss | $8,000 | $8,000 | $8,000 |
| Trading Days | Unlimited | Unlimited | Unlimited |
| Profit Split | – | – | 80% |
| Account Fee | $499 | – | Refund |
| Rule | Step 1 | Step 2 | Funded |
|---|---|---|---|
| Profit Target | $16,000 | $10,000 | Unlimited |
| Daily Loss | $8,000 | $8,000 | $8,000 |
| Max Loss | $16,000 | $16,000 | $16,000 |
| Trading Days | Unlimited | Unlimited | Unlimited |
| Profit Split | – | – | 80% |
| Account Fee | $999 | – | Refund |
| Rule | Step 1 | Step 2 | Funded |
|---|---|---|---|
| Profit Target | $28,000 | $17,500 | Unlimited |
| Daily Loss | $14,000 | $14,000 | $14,000 |
| Max Loss | $28,000 | $28,000 | $28,000 |
| Trading Days | Unlimited | Unlimited | Unlimited |
| Profit Split | – | – | 80% |
| Account Fee | $2,299 | – | Refund |
| Rule | Step 1 | Step 2 | Funded |
|---|---|---|---|
| Profit Target | $40,000 | $25,000 | Unlimited |
| Daily Loss | $20,000 | $20,000 | $20,000 |
| Max Loss | $40,000 | $40,000 | $40,000 |
| Trading Days | Unlimited | Unlimited | Unlimited |
| Profit Split | – | – | 80% |
| Account Fee | $3,299 | – | Refund |
| Rule | Stage 1 | Stage 2 |
|---|---|---|
| Profit Target | $60 | $30 |
| Daily Loss | $60 | $60 |
| Max Loss | $60 | $60 |
| Scaling Target | $120 | $120 |
| Profit Split | 50% | Up to 80% |
| Account Fee | $49 | – |
| Rule | Stage 1 | Stage 2 |
|---|---|---|
| Profit Target | $120 | $60 |
| Daily Loss | $120 | $120 |
| Max Loss | $120 | $120 |
| Scaling Target | $240 | $240 |
| Profit Split | 50% | Up to 80% |
| Account Fee | $99 | – |
| Rule | Stage 1 | Stage 2 |
|---|---|---|
| Profit Target | $300 | $150 |
| Daily Loss | $300 | $300 |
| Max Loss | $300 | $300 |
| Scaling Target | $600 | $600 |
| Profit Split | 50% | Up to 80% |
| Account Fee | $199 | – |
| Rule | Stage 1 | Stage 2 |
|---|---|---|
| Profit Target | $600 | $300 |
| Daily Loss | $600 | $600 |
| Max Loss | $600 | $600 |
| Scaling Target | $1,200 | $1,200 |
| Profit Split | 50% | Up to 80% |
| Account Fee | $399 | – |
| Rule | Stage 1 | Stage 2 |
|---|---|---|
| Profit Target | $1,500 | $750 |
| Daily Loss | $1,500 | $1,500 |
| Max Loss | $1,500 | $1,500 |
| Scaling Target | $3,000 | $3,000 |
| Profit Split | 50% | Up to 80% |
| Account Fee | $999 | – |
| Rule | Stage 1 | Stage 2 |
|---|---|---|
| Profit Target | $3,000 | $1,500 |
| Daily Loss | $3,000 | $3,000 |
| Max Loss | $3,000 | $3,000 |
| Scaling Target | $6,000 | $6,000 |
| Profit Split | 50% | Up to 80% |
| Account Fee | $1,999 | – |
| Rule | Stage 1 | Stage 2 |
|---|---|---|
| Profit Target | $6,000 | $3,000 |
| Daily Loss | $6,000 | $6,000 |
| Max Loss | $6,000 | $6,000 |
| Scaling Target | $12,000 | $12,000 |
| Profit Split | 50% | Up to 80% |
| Account Fee | $3,999 | – |
| Rule | Step 1 | Funded |
|---|---|---|
| Profit Target | £500 | Unlimited |
| Daily Loss | £200 | £200 |
| Max Loss | £400 | £400 |
| Trading Days | Unlimited | Unlimited |
| Profit Split | – | Up to 80% |
| Account Fee | £149 |
| Rule | Step 1 | Funded |
|---|---|---|
| Profit Target | £1,000 | Unlimited |
| Daily Loss | £400 | £400 |
| Max Loss | £800 | £800 |
| Trading Days | Unlimited | Unlimited |
| Profit Split | – | Up to 80% |
| Account Fee | £299 |
| Rule | Step 1 | Funded |
|---|---|---|
| Profit Target | £2,500 | Unlimited |
| Daily Loss | £1,000 | £1,000 |
| Max Loss | £2,000 | £2,000 |
| Trading Days | Unlimited | Unlimited |
| Profit Split | – | Up to 80% |
| Account Fee | £399 |
| Rule | Step 1 | Funded |
|---|---|---|
| Profit Target | £5,000 | Unlimited |
| Daily Loss | £2,000 | £2,000 |
| Max Loss | £4,000 | £4,000 |
| Trading Days | Unlimited | Unlimited |
| Profit Split | – | Up to 80% |
| Account Fee | £499 |
| Rule | Step 1 | Funded |
|---|---|---|
| Profit Target | £10,000 | Unlimited |
| Daily Loss | £4,000 | £4,000 |
| Max Loss | £8,000 | £8,000 |
| Trading Days | Unlimited | Unlimited |
| Profit Split | – | Up to 80% |
| Account Fee | £749 |
| Rule | Step 1 | Funded |
|---|---|---|
| Profit Target | £20,000 | Unlimited |
| Daily Loss | £8,000 | £8,000 |
| Max Loss | £16,000 | £16,000 |
| Trading Days | Unlimited | Unlimited |
| Profit Split | – | Up to 80% |
| Account Fee | £1,249 |
| Rule | Step 1 | Funded |
|---|---|---|
| Profit Target | £35,000 | Unlimited |
| Daily Loss | £14,000 | £14,000 |
| Max Loss | £28,000 | £28,000 |
| Trading Days | Unlimited | Unlimited |
| Profit Split | – | Up to 80% |
| Account Fee | £2,499 |
| Rule | Step 1 | Funded |
|---|---|---|
| Profit Target | £50,000 | Unlimited |
| Daily Loss | £20,000 | £20,000 |
| Max Loss | £40,000 | £40,000 |
| Trading Days | Unlimited | Unlimited |
| Profit Split | – | Up to 80% |
| Account Fee | £3,499 |
| Rule | Step 1 | Step 2 | Funded |
|---|---|---|---|
| Profit Target | £400 | £250 | Unlimited |
| Daily Loss | £200 | £200 | £200 |
| Max Loss | £400 | £400 | £400 |
| Trading Days | Unlimited | Unlimited | Unlimited |
| Profit Split | – | – | 80% |
| Account Fee | £49 | – | Refund |
| Rule | Step 1 | Step 2 | Funded |
|---|---|---|---|
| Profit Target | £800 | £500 | Unlimited |
| Daily Loss | £400 | £400 | £400 |
| Max Loss | £800 | £800 | £800 |
| Trading Days | Unlimited | Unlimited | Unlimited |
| Profit Split | – | – | 80% |
| Account Fee | £99 | – | Refund |
| Rule | Step 1 | Step 2 | Funded |
|---|---|---|---|
| Profit Target | £2,000 | £1,250 | Unlimited |
| Daily Loss | £1,000 | £1,000 | £1,000 |
| Max Loss | £2,000 | £2,000 | £2,000 |
| Trading Days | Unlimited | Unlimited | Unlimited |
| Profit Split | – | – | 80% |
| Account Fee | £199 | – | Refund |
| Rule | Step 1 | Step 2 | Funded |
|---|---|---|---|
| Profit Target | £4,000 | £2,500 | Unlimited |
| Daily Loss | £2,000 | £2,000 | £2,000 |
| Max Loss | £4,000 | £4,000 | £4,000 |
| Trading Days | Unlimited | Unlimited | Unlimited |
| Profit Split | – | – | 80% |
| Account Fee | £299 | – | Refund |
| Rule | Step 1 | Step 2 | Funded |
|---|---|---|---|
| Profit Target | £8,000 | £5,000 | Unlimited |
| Daily Loss | £4,000 | £4,000 | £4,000 |
| Max Loss | £8,000 | £8,000 | £8,000 |
| Trading Days | Unlimited | Unlimited | Unlimited |
| Profit Split | – | – | 80% |
| Account Fee | £499 | – | Refund |
| Rule | Step 1 | Step 2 | Funded |
|---|---|---|---|
| Profit Target | £16,000 | £10,000 | Unlimited |
| Daily Loss | £8,000 | £8,000 | £8,000 |
| Max Loss | £16,000 | £16,000 | £16,000 |
| Trading Days | Unlimited | Unlimited | Unlimited |
| Profit Split | – | – | 80% |
| Account Fee | £999 | – | Refund |
| Rule | Step 1 | Step 2 | Funded |
|---|---|---|---|
| Profit Target | £28,000 | £17,500 | Unlimited |
| Daily Loss | £14,000 | £14,000 | £14,000 |
| Max Loss | £28,000 | £28,000 | £28,000 |
| Trading Days | Unlimited | Unlimited | Unlimited |
| Profit Split | – | – | 80% |
| Account Fee | £2,299 | – | Refund |
| Rule | Step 1 | Step 2 | Funded |
|---|---|---|---|
| Profit Target | £40,000 | £25,000 | Unlimited |
| Daily Loss | £20,000 | £20,000 | £20,000 |
| Max Loss | £40,000 | £40,000 | £40,000 |
| Trading Days | Unlimited | Unlimited | Unlimited |
| Profit Split | – | – | 80% |
| Account Fee | £3,299 | – | Refund |
| Rule | Stage 1 | Stage 2 |
|---|---|---|
| Profit Target | £60 | £30 |
| Daily Loss | £60 | £60 |
| Max Loss | £60 | £60 |
| Scaling Target | £120 | £120 |
| Profit Split | 50% | Up to 80% |
| Account Fee | £49 | – |
| Rule | Stage 1 | Stage 2 |
|---|---|---|
| Profit Target | £120 | £60 |
| Daily Loss | £120 | £120 |
| Max Loss | £120 | £120 |
| Scaling Target | £240 | £240 |
| Profit Split | 50% | Up to 80% |
| Account Fee | £99 | – |
| Rule | Stage 1 | Stage 2 |
|---|---|---|
| Profit Target | £300 | £150 |
| Daily Loss | £300 | £300 |
| Max Loss | £300 | £300 |
| Scaling Target | £600 | £600 |
| Profit Split | 50% | Up to 80% |
| Account Fee | £199 | – |
| Rule | Stage 1 | Stage 2 |
|---|---|---|
| Profit Target | £600 | £300 |
| Daily Loss | £600 | £600 |
| Max Loss | £600 | £600 |
| Scaling Target | £1,200 | £1,200 |
| Profit Split | 50% | Up to 80% |
| Account Fee | £399 | – |
| Rule | Stage 1 | Stage 2 |
|---|---|---|
| Profit Target | £1,500 | £750 |
| Daily Loss | £1,500 | £1,500 |
| Max Loss | £1,500 | £1,500 |
| Scaling Target | £3,000 | £3,000 |
| Profit Split | 50% | Up to 80% |
| Account Fee | £999 | – |
| Rule | Stage 1 | Stage 2 |
|---|---|---|
| Profit Target | £3,000 | £1,500 |
| Daily Loss | £3,000 | £3,000 |
| Max Loss | £3,000 | £3,000 |
| Scaling Target | £6,000 | £6,000 |
| Profit Split | 50% | Up to 80% |
| Account Fee | £1,999 | – |
| Rule | Stage 1 | Stage 2 |
|---|---|---|
| Profit Target | £6,000 | £3,000 |
| Daily Loss | £6,000 | £6,000 |
| Max Loss | £6,000 | £6,000 |
| Scaling Target | £12,000 | £12,000 |
| Profit Split | 50% | Up to 80% |
| Account Fee | £3,999 | – |
Most Popular
Pass a simple 1-step evaluation, keep within consistency rules on the funded account and get paid every 21 days.
10% Profit Target.
4% Daily Drawdown Limit.
8% Total Drawdown Limit (Trailing).
After 21 calendar days, you will receive your first payout. First a 50% profit split, second a 70% split and all subsequent payouts will be at 80% in your favour. Keep within the 4% Daily Drawdown Limit. 8% Total Drawdown Limit.
$1M Max Capital Allocation.
Industry standard
Pass a cheaper, lower profit target 2-step evaluation, industry standard evaluation with optional add-on of 7% profit target.
8%/7% Profit Target.
4% Daily Drawdown Limit.
8% Total Drawdown Limit.
5% Profit Target.
4% Daily Drawdown Limit.
8% Total Drawdown Limit.
After 14 calendar days, you will receive your first payout. First a 70% profit split and all subsequent payouts will be at 80% in your favour. Keep within the 4% Daily Drawdown Limit. 8% Total Drawdown Limit.
$1M Max Capital Allocation.
fastest capital
Access to capital from day 1. More expensive, but the fastest way to secure capital and payouts.
Hit a 6% profit target and withdraw funds. First a 50/50 share with TTTMarkets and the trader. Every withdrawal there after only requires 3% profit target, and increases your % share by 5% up to 75%.
Hit 12% profit on your account and double your capital without any charge.
$500k Max Capital Allocation.
Discount Applied Successfully!
Your savings have been added to the cart.